GPS coordinates and fishing information for Sam Rayburn Lake
The following GPS coordinates are provided for general reference.
THEY ARE NOT TO BE USED FOR NAVIGATION
Waypoints for Sam Rayburn Lake:
Submitted by David A. McClung
Waypoints are in no particular order. Note that there are actually three different Sandy Creeks that feed into Sam Rayburn. One is on the southern shore of the main lake and its waypoint is named “RSNDYC”. One is in the Ayish in the vicinity of Buck Bay and is named “RBUCKB”. The third is in the Attoyac and is named “RSNDYA”. The 103 bridge crosses both the Angelina River and the Attoyac and these points are named “R103AN” and “R103AT” respectively. Each entry starts the waypoint name, then Lat/Lon, the time the waypoint was created, and finally a description of the waypoint. Note that the naming convention used is the first letter of the lake name is the first letter of the waypoint. All points here are named “R?????”. This keeps all of the Sam Rayburn points together in my receiver. All lake points end in P or PT; all creeks, coves, and bayous end in C or B; and any marinas end in M.
With some modifications you can load this file directly into your receiver.
If you have loaded files from your receiver to your computer, view this file in a text editor and the translation of these points to a compatible file for your receiver should be straight forward. Email me if you have questions.
The points are generally in the water, just off of the topographical feature indicated. The waypoints will help you know where you are on the lake.
Extreme CAUTION should be used when navigating to the points. USE THIS INFORMATION AT YOUR OWN RISK!
Would appreciate any feedback you can give me on the waypoints. Email inquiries to dmcclung@arlut.utexas.edu.
H IDNT LATITUDE LONGITUDE DATE TIME ALT DESCRIPTION
W REBNZR N3104.80000 W09407.49000 17-JUL-97 00:00:00 0164 EBENEZER PARK
W RPLUMR N3105.81000 W09410.26000 17-JUL-97 00:00:00 0164 PLUM RIDGE
W RSCPKP N3106.09000 W09411.96000 17-JUL-97 00:00:00 0164 SANDY CK PARK POINT
W RPRKRP N3106.41000 W09412.29000 17-JUL-97 00:00:00 0164 PARKER POINT
W RSNDYC N3106.81000 W09413.57000 17-JUL-97 00:00:00 0164 SANDY CRK MAIN LAKE
W RCONCD N3107.41000 W09415.19000 17-JUL-97 00:00:00 0164 CITY OF CONCORD
W RCANEY N3107.77000 W09415.23000 17-JUL-97 00:00:00 0164 ENT TO CANEY CREEK
W RCANYL N3108.12000 W09415.03000 17-JUL-97 00:00:00 0164 ENT LITTLE CANEY CK
W RCANFL N3108.83000 W09414.68000 17-JUL-97 00:00:00 0164 CANEY CREEK FLATS
W RLUCAS N3111.92000 W09413.97000 17-JUL-97 00:00:00 0164 ENT TO LUCAS CREEK
W RCADEL N3112.09000 W09414.61000 17-JUL-97 00:00:00 0164 ENT TO CADELL CREEK
W RHARVR N3112.83000 W09416.07000 17-JUL-97 00:00:00 0164 HARVEY CREEK RAMP
W RHARVY N3114.47000 W09416.29000 17-JUL-97 00:00:00 0164 ENT TO HARVEY CREEK
W RINDNC N3114.66000 W09417.88000 17-JUL-97 00:00:00 0164 ENT TO INDIAN CREEK
W RHOGBR N3114.73000 W09417.00000 17-JUL-97 00:00:00 0164 ENT TO HOG BRANCH
W RBEECH N3115.22000 W09416.09000 17-JUL-97 00:00:00 0164 ENT TO BEECH BRANCH
W RTWNDM N3104.47000 W09403.45000 17-JUL-97 00:00:00 0164 TWIN DIKES MARINA
W RTIGRC N3106.11000 W09402.26000 17-JUL-97 00:00:00 0164 ENT TO TIGER CREEK
W RLTTLC N3108.88000 W09401.13000 17-JUL-97 00:00:00 0164 ENT TO LITTLE CREEK
W RMILLC N3109.18000 W09400.79000 17-JUL-97 00:00:00 0164 ENT TO MILL CREEK
W RMCKMC N3109.97000 W09359.12000 17-JUL-97 00:00:00 0164 ENT TO MCKIM CREEK
W RESLYC N3110.69000 W09358.96000 17-JUL-97 00:00:00 0164 ENT TO EASLEY CREEK
W RBEARC N3110.99000 W09400.27000 17-JUL-97 00:00:00 0164 ENT TO BEAR CREEK
W RNEEDP N3108.10000 W09403.07000 17-JUL-97 00:00:00 0164 NEEDMORE POINT
W RBUCKB N3111.60000 W09403.69000 17-JUL-97 00:00:00 0164 BUCK BAY
W RSANAM N3111.97000 W09405.02000 17-JUL-97 00:00:00 0164 SAN AUGUSTINE PARK
W RBIGFB N3112.57000 W09405.09000 17-JUL-97 00:00:00 0164 ENT BIG FLAT BRANCH
W RBGGYB N3112.69000 W09405.48000 17-JUL-97 00:00:00 0164 ENT BOGGY BRANCH
W RLITFB N3113.12000 W09405.99000 17-JUL-97 00:00:00 0164 ENT LITTLE FLAT BCH
W R83BDG N3115.91000 W09406.85000 17-JUL-97 00:00:00 0164 FM83 BRDGE AYISH BY
W RCOUCC N3113.67000 W09407.25000 17-JUL-97 00:00:00 0164 ENT COUCHATAN CREEK
W ROWLCK N3112.97000 W09407.18000 17-JUL-97 00:00:00 0164 ENT TO OWL CREEK
W RLANEC N3112.12000 W09406.64000 17-JUL-97 00:00:00 0164 ENT TO LANE CREEK
W RMLLRC N3111.11000 W09405.93000 17-JUL-97 00:00:00 0164 ENT TO MILLER CREEK
W RPIGEN N3108.83000 W09405.26000 17-JUL-97 00:00:00 0164 PIGEON ROOST CREEK
W RPOWPT N3108.67000 W09405.91000 17-JUL-97 00:00:00 0164 POWELL POINT
W RPOWLM N3108.17000 W09405.40000 17-JUL-97 00:00:00 0164 POWELL PARK MARINA
W RSAWMI N3107.27000 W09404.44000 17-JUL-97 00:00:00 0164 OLD SAW MILL
W RFARMR N3106.80000 W09405.85000 17-JUL-97 00:00:00 0164 ENT FARMERS COVE
W RRAYBP N3106.17000 W09406.59000 17-JUL-97 00:00:00 0164 RAYBURN PARK
W R5FNGR N3107.37000 W09407.89000 17-JUL-97 00:00:00 0164 ENT TO FIVE FINGERS
W RNORRS N3108.83000 W09408.64000 17-JUL-97 00:00:00 0164 ENT TO NORRIS CREEK
W RCOLEB N3108.61000 W09409.82000 17-JUL-97 00:00:00 0164 ENT TO COLEMAN BAY
W RCOLEP N3108.37000 W09410.90000 17-JUL-97 00:00:00 0164 COLEMAN POINT
W RVEACH N3110.56000 W09412.58000 17-JUL-97 00:00:00 0164 ENT VEACH BASIN
W RROCKY N3111.97000 W09410.50000 17-JUL-97 00:00:00 0164 ROCKY CREEK IN VECH
W RVEAC1 N3111.22000 W09410.70000 17-JUL-97 00:00:00 0164 NE POINT IN VEACH
W RVEAC2 N3110.69000 W09411.12000 17-JUL-97 00:00:00 0164 SE POINT IN VEACH
W RBAYOU N3109.70000 W09416.41000 17-JUL-97 00:00:00 0164 BAYOU SPRINGS CREEK
W RBOGGY N3110.30000 W09417.40000 17-JUL-97 00:00:00 0164 ENT TO BOGGY CREEK
W RPECKR N3111.22000 W09418.06000 17-JUL-97 00:00:00 0164 PECKERWOOD POINT
W RMUDCK N3111.25000 W09418.80000 17-JUL-97 00:00:00 0164 MUD CREEK
W RCOMMU N3111.92000 W09418.07000 17-JUL-97 00:00:00 0164 COMMUNITY HOLE
W RCALHP N3112.45000 W09418.35000 17-JUL-97 00:00:00 0164 CALHOUN POINT
W RJULIE N3112.42000 W09419.50000 17-JUL-97 00:00:00 0164 ENT JULIE CREEK
W RPOPHR N3112.02000 W09422.20000 17-JUL-97 00:00:00 0164 ENT POPHERS CREEK
W RMONTP N3112.72000 W09422.20000 17-JUL-97 00:00:00 0164 MONTEREY PARK RAMP
W RCANYN N3113.87000 W09421.76000 17-JUL-97 00:00:00 0164 THE CANYONS
W RHANKR N3116.00000 W09423.88000 17-JUL-97 00:00:00 0164 HANKS CK PARK RAMP
W RHANKS N3117.05000 W09424.60000 17-JUL-97 00:00:00 0164 ENT HANKS CREEK
W RSTNLY N3118.12000 W09425.60000 17-JUL-97 00:00:00 0164 ENT STANLEY CREEK
W RODELL N3120.27000 W09428.53000 17-JUL-97 00:00:00 0164 ENT ODELL CREEK
W R103AN N3122.40000 W09428.38000 17-JUL-97 00:00:00 0164 103 BRIDGE ANGELINA
W RCARRZ N3128.47000 W09430.63000 17-JUL-97 00:00:00 0164 BAYOU CARRIZO
W RMOSSC N3124.33000 W09429.20000 17-JUL-97 00:00:00 0164 ENT MOSS CREEK
W RLAVAC N3123.45000 W09428.34000 17-JUL-97 00:00:00 0164 ENT LAVACCA CREEK
W RETOIL N3122.75000 W09427.92000 17-JUL-97 00:00:00 0164 ETOILE PARK
W RMARTN N3121.19000 W09426.93000 17-JUL-97 00:00:00 0164 ENT MARTIN CREEK
W RBRUSH N3120.55000 W09425.69000 17-JUL-97 00:00:00 0164 ENT BRUSH CREEK
W RHOGCK N3119.59000 W09425.23000 17-JUL-97 00:00:00 0164 ENT HOG CREEK
W RSHIRM N3118.31000 W09422.45000 17-JUL-97 00:00:00 0164 SHIRLEY CK MARINA
W RDEERS N3116.12000 W09421.85000 17-JUL-97 00:00:00 0164 DEER STAND
W RALLIG N3118.05000 W09420.07000 17-JUL-97 00:00:00 0164 ALLIGATOR COVE
W RSANDA N3119.55000 W09419.58000 17-JUL-97 00:00:00 0164 SANDY CK ATTOYAC
W R103AT N3123.00000 W09419.38000 17-JUL-97 00:00:00 0164 103 BRIDGE ATTOYAC
W RTOWNS N3120.95000 W09418.90000 17-JUL-97 00:00:00 0164 TOWNSEND REC SITE
W RPRARI N3119.67000 W09418.04000 17-JUL-97 00:00:00 0164 ENT PRARIE CREEK
W RWILLI N3118.53000 W09418.57000 17-JUL-97 00:00:00 0164 WILLIES PLACE
W RJACKS N3116.34000 W09419.34000 17-JUL-97 00:00:00 0164 JACKSON HILL PARK
I have not verified all of these point on the water so would appreciate feedback from the
users. Feel free to email me at dmcclung@arlut.utexas.edu.
David A. McClung
email: dmcclung@arlut.utexas.edu