GPS coordinates and fishing information for Toledo Bend South

The following GPS coordinates are provided for general reference.
THEY ARE NOT TO BE USED FOR NAVIGATION





GPS Waypoints for Toledo Bend South :
Submitted by David A. McClung


GPS Waypoints generally start at the Pendleton bridge, work south down the west side of the lake, and then from the dam back north up the east side of the lake. In the vicinity of Hausen Bay and 6 Mile Creek, the points are in alphabetical order. There are two Indian Creeks and two Caney Creeks.

(Anybody know the history of the Caney family in East Texas?) Note that the naming convention used is the first letter of the lake name is the first letter of the waypoint. All points here are named “T?????”. This keeps all of the Toledo Bend points together in my receiver. All lake points end in P or PT; all creeks, coves, and bayous end in C or B. If the description starts with a number, that number corresponds to locations on the “Top Spot” map. A few of the GPS Waypoints refer to buoy numbers, but I have no idea how accurate the locations are.

Obviously, there could be hundreds of GPS Waypoints for Toledo Bend. Hope this is enough to help you find your way around the lake. The points are generally in the water, just off of the topographical feature indicated.

Extreme CAUTION should be used when navigating to the points. USE THIS INFORMATION AT YOUR OWN RISK!

Would appreciate any feedback you can give me on the GPS Waypoints. Email inquiries to dmcclung@arlut.utexas.edu .

With some modifications you can load this file directly into your receiver.

If you have loaded files from your receiver to your computer, view this file in a text editor and the translation of these points to a compatible file for your receiver should be straight-forward. Email me if you have questions.

H IDNT LATITUDE LONGITUDE DATE TIME ALT DESCRIPTION

W TCARRC N3127.39000 W09345.73000 27-MAR-62 00:00:00 00172 HWY 6 BDG CARRICE C

W TGAUCB N3125.17000 W09344.56000 27-MAR-62 00:00:00 00172 PALO GAUCHO BAYOU

W TGAUCF N3125.99000 W09344.91000 27-MAR-62 00:00:00 00172 60 PALO GAUCHO FLTS

W THINEC N3124.48000 W09345.84000 27-MAR-62 00:00:00 00172 HINES CK IN GAUCHO

W TGOODB N3125.58000 W09342.14000 27-MAR-62 00:00:00 00172 GOODLOE BLUFF

W TLOWEC N3123.57000 W09341.30000 27-MAR-62 00:00:00 00172 LOWES CREEK

W THARPC N3121.46000 W09340.52000 27-MAR-62 00:00:00 00172 HARPERS COVE

W THOGPB N3120.46000 W09341.08000 27-MAR-62 00:00:00 00172 HOGPEN BRANCH

W TINDMB N3119.86000 W09341.16000 27-MAR-62 00:00:00 00172 INDIAN MOUND BAY

W TWHITC N3118.51000 W09341.64000 27-MAR-62 00:00:00 00172 WHITE OAK CREEK

W T3315P N3113.72985 W09342.33797 27-MAR-62 00:00:00 00172 18 3315 PT IN 6 MI

W T6CHNE N3115.01989 W09340.66009 27-MAR-62 00:00:00 00172 ENT 6 MILE CHNL

W T6ESTC N3115.38005 W09341.28000 27-MAR-62 00:00:00 00172 22 6 MILE EAST CRK

W T6NTHC N3114.92011 W09344.61999 27-MAR-62 00:00:00 00172 6 MILE NORTH CRK

W T6NTHP N3115.39003 W09340.57994 27-MAR-62 00:00:00 00172 26 6MI NORTH POINT

W T6STHP N3114.42701 W09339.88890 27-MAR-62 00:00:00 00172 6MI SOUTH POINT

W T87BDG N3114.36006 W09345.43013 27-MAR-62 00:00:00 00172 58 6MI 87 BRIDGE

W TASHME N3117.72001 W09344.26015 27-MAR-62 00:00:00 00172 36 XX ENT ASHMORE BR

W TBIGBE N3117.89994 W09343.37985 27-MAR-62 00:00:00 00172 39 ENT BIG BRANCH

W TBIGSP N3112.91006 W09343.50795 27-MAR-62 00:00:00 00172 BIG SANDY STH POINT

W TBSWPT N3113.66000 W09342.84108 27-MAR-62 00:00:00 00172 BIG SANDY WST POINT

W TBULLC N3118.46995 W09344.80989 27-MAR-62 00:00:00 00172 36 BACK BULL CREEK

W TBULLE N3117.82011 W09344.90002 27-MAR-62 00:00:00 00172 36 ENT BULL CREEK

W TFAIRD N3113.82995 W09339.72700 27-MAR-62 00:00:00 00172 OLD CITY FAIRDALE

W THAUSC N3116.70002 W09341.32989 27-MAR-62 00:00:00 00172 29 HAUSEN PASS COVE

W TGLLYP N3115.06012 W09341.68008 27-MAR-62 00:00:00 00172 24 GILLEYS POINT

W THAUCE N3117.29998 W09346.02011 27-MAR-62 00:00:00 00172 HAUSEN BAY SW COVE

W THAUSP N3116.97007 W09344.70014 27-MAR-62 00:00:00 00172 HAUSEN MID S POINT

W THNTHP N3117.91989 W09341.97008 27-MAR-62 00:00:00 00172 HAUSEN BAY NE PT

W THSNWP N3117.72001 W09346.85985 27-MAR-62 00:00:00 00172 HAUSEN W END POINT

W THSTHP N3116.35015 W09340.67007 27-MAR-62 00:00:00 00172 HAUSEN BAY SE PT

W THURBC N3118.45000 W09342.68011 27-MAR-62 00:00:00 00172 HURRICANE BYOU COVE

W THURCE N3117.87998 W09342.35986 27-MAR-62 00:00:00 00172 ENT HURRICANE BAYOU

W THURWP N3117.73996 W09342.53012 27-MAR-62 00:00:00 00172 HURRICANE WEST PT

W TIMDCG N3118.50987 W09341.63985 27-MAR-62 00:00:00 00172 INDIAN MOUND CAMP G

W TINDNH N3117.99006 W09346.51996 27-MAR-62 00:00:00 00172 INDIAN CK IN HAUSEN

W TINDNP N3117.85005 W09345.92999 27-MAR-62 00:00:00 00172 INDIAN CK PT HAUSEN

W TLOWCE N3113.75399 W09340.46085 27-MAR-62 00:00:00 00172 ENT LOWS CREEK

W TLOWSC N3113.35295 W09341.11810 27-MAR-62 00:00:00 00172 17 BACK OF LOWS CRK

W TMILSC N3115.14992 W09343.46997 27-MAR-62 00:00:00 00172 MILES CREEK

W TPWRPC N3115.41996 W09342.00001 27-MAR-62 00:00:00 00172 POWER POLE COVE

W TPWRPT N3115.80009 W09341.80013 27-MAR-62 00:00:00 00172 POWER POLE COVE PT

W TRFINF N3116.79014 W09343.30003 27-MAR-62 00:00:00 00172 FIN AND FEATHER LDG

W TRFOXL N3116.94013 W09342.01997 27-MAR-62 00:00:00 00172 FOXS LODGE

W TSSSPT N3114.50007 W09341.59800 27-MAR-62 00:00:00 00172 BIG SANDY SO SHR PT

W TWLWPT N3112.67188 W09343.97594 27-MAR-62 00:00:00 00172 WILLOW PT BIG SANDY

W THICKR N3112.79000 W09338.58000 27-MAR-62 00:00:00 00172 HICKORY RIDGE

W TCLEAR N3111.45000 W09339.93000 27-MAR-62 00:00:00 00172 ENT CLEAR CREEK

W TMILLC N3112.19000 W09338.51000 27-MAR-62 00:00:00 00171 MILL CREEK BAY

W TICEBX N3111.46000 W09336.90000 27-MAR-62 00:00:00 00172 5 ICE BOX COVES

W TTEXSC N3111.09000 W09336.70000 27-MAR-62 00:00:00 00172 4 TEXAS COVES

W TBUCKC N3109.98000 W09336.94000 27-MAR-62 00:00:00 00172 3 ENT BUCK CREEK

W TINDNC N3109.82000 W09336.48000 27-MAR-62 00:00:00 00172 1 ENT INDIAN CREEK

W TSABND N3110.79000 W09333.98000 27-MAR-62 00:00:00 00172 SABINE RIVER AT DAM

W TTBRES N3113.04000 W09335.06000 27-MAR-62 00:00:00 00172 TOLEDO BEND RESORT

W TCANYS N3116.11000 W09335.69000 27-MAR-62 00:00:00 00172 ENT SOUTH CANEY CK

W TARMYR N3116.48000 W09335.22000 27-MAR-62 00:00:00 00172 US ARMY REC AREA

W TBOU20 N3116.89000 W09336.94000 27-MAR-62 00:00:00 00172 INTERSCTION BOUY 20

W TBLKLD N3118.29000 W09336.63000 27-MAR-62 00:00:00 00172 ENT BLACKLAND COVE

W TWILSN N3119.25000 W09336.66000 27-MAR-62 00:00:00 00172 ENT WILSON COVE

W TYOCUM N3119.92000 W09336.75000 27-MAR-62 00:00:00 00172 ENT YOCUM BAY

W TARNLD N3121.23000 W09337.82000 27-MAR-62 00:00:00 00172 ENT ARNOLD BAY

W TCANYN N3122.79000 W09337.71000 27-MAR-62 00:00:00 00172 ENT NORTH CANEY CK

W TNEGRT N3124.36000 W09339.10000 27-MAR-62 00:00:00 00172 ENT NEGREET CREEK

W TTURTL N3124.89000 W09338.99000 27-MAR-62 00:00:00 00172 TURTLE BEACH

W TSALTR N3125.57000 W09338.04000 27-MAR-62 00:00:00 00172 ENT SALTER CREEK

W TTURNR N3126.57000 W09336.54000 27-MAR-62 00:00:00 00172 ENT TURNER CREEK

W TOLD45 N3126.36000 W09341.66000 27-MAR-62 00:00:00 00172 OLD JOINT BOUY 45

W TSLAUG N3127.17000 W09341.33001 27-MAR-62 00:00:00 00172 ENT SLAUGHTER CREEK

W TPEDLE N3128.04000 W09344.67000 27-MAR-62 00:00:00 00172 SABINE PENDLETN BDG



I have not verified all of these point on the water so would appreciate feedback from the users. Feel free to email me at dmcclung@arlut.utexas.edu.

David A. McClung

email: dmcclung@arlut.utexas.edu