GPS Waypoints for Choke Canyon Lake:
Submitted by David A. McClung


GPS Waypoints start at the south end of the dam and work clockwise around the lake: Each entry waypoint name for the GPS receiver, then Lat/Lon, then followed by a description of the waypoint. Note that the naming convention used is the first letter of the lake name is the first letter of the waypoint. All points here are named C????? This keeps all of the Choke Canyon points together in my receiver.

All creek and hollow entrances end in C. All ramps have RMP after the initial C.

The GPS Waypoints are generally in the water, just off of the topographical feature indicated. The points will help you know where you are on the lake.

Extreme CAUTION should be used when navigating to the points. USE THIS INFORMATION AT YOUR OWN RISK!

This file is somewhat compatible with the program “Gardown” which can be downloaded from the net. You will need to strip off the intro and closing paragraphs before attempting the upload.

W CRMPSS N28 28.4200 W098 15.0500 WED FEB 19 10:00:00 1997 SOUTH SHORE RAMP

W CBIGPD N28 27.7500 W098 16.3000 WED FEB 19 10:00:00 1997 BIG POND DAM S SHORE

W CBRUSH N28 28.6000 W098 18.0400 WED FEB 19 10:00:00 1997 BRUSH HILL

W CCALPT N28 29.3900 W098 20.8700 WED FEB 19 10:00:00 1997 CALLIHAM POINT

W CRMPCP N28 29.0000 W098 21.1000 WED FEB 19 10:00:00 1997 CALLIHAM RAMP

W CMASPT N28 28.3900 W098 21.9200 WED FEB 19 10:00:00 1997 MASON POINT

W CRMPMP N28 28.8700 W098 22.4800 WED FEB 19 10:00:00 1997 MASON POINT RAMP

W C99BGF N28 31.4400 W098 23.4200 WED FEB 19 10:00:00 1997 99 BDG FRIO RIVER

W CRIVRY N28 30.9000 W098 25.2500 WED FEB 19 10:00:00 1997 FRIO RIVER Y

W CSPN30 N28 30.0400 W098 26.0200 WED FEB 19 10:00:00 1997 SPAWN AREA NUM 30

W CBLCKH N28 28.5700 W098 29.9500 WED FEB 19 10:00:00 1997 BLACK HILL HOLLOW

W CSALTB N28 29.9700 W098 28.3300 WED FEB 19 10:00:00 1997 ENT TO SALT BRANCH

W CYARBI N28 30.5200 W098 27.8900 WED FEB 19 10:00:00 1997 YARBROUGH ISLAND

W CSANMC N28 28.4200 W098 15.0500 WED FEB 19 10:00:00 1997 ENT SAN MIGUEL CREEK

W C3445B N28 31.7100 W098 27.5300 WED FEB 19 10:00:00 1997 3445 BDG SAN MIGL CK

W CFRIPT N28 31.4600 W098 25.2900 WED FEB 19 10:00:00 1997 PT SAN MIG AND ELM C

W CELMCK N28 32.6800 W098 25.3600 WED FEB 19 10:00:00 1997 ENT TO ELM CREEK

W CHORTK N28 32.3900 W098 23.9100 WED FEB 19 10:00:00 1997 HORSESHOE TANK DAM

W CGRAYP N28 29.7100 W098 23.2800 WED FEB 19 10:00:00 1997 GRAYHOUND POINT IFFY

W C99POS N28 32.5000 W098 21.6700 WED FEB 19 10:00:00 1997 99 BDG OPOSSUM CREEK

W CKTCHC N28 32.3300 W098 21.3500 WED FEB 19 10:00:00 1997 ENT KITCHEN CREEK

W C3FNGP N28 31.2400 W098 21.0100 WED FEB 19 10:00:00 1997 3 FINGERS POINT

W C3FNGI N28 31.4900 W098 20.4900 WED FEB 19 10:00:00 1997 3 FINGERS ISLAND

W C3FNGC N28 31.4800 W098 19.6700 WED FEB 19 10:00:00 1997 CREEK E SIDE 3 FNGRS

W CTELPP N28 30.7000 W098 19.7500 WED FEB 19 10:00:00 1997 TELEPHONE POLE POINT

W CPOSPW N28 30.4100 W098 18.3400 WED FEB 19 10:00:00 1997 WEST OPOSSUM POINT

W CCLSDR N28 30.5500 W098 17.7800 WED FEB 19 10:00:00 1997 CLSD RAMPOPOSSUM PTS

W CPOSPC N28 30.3100 W098 17.7500 WED FEB 19 10:00:00 1997 CENTER OPOSSUM POINT

W CPOSPE N28 29.9800 W098 16.7500 WED FEB 19 10:00:00 1997 EAST OPOSSUM POINT

W CWLLWP N28 30.7100 W098 16.6200 WED FEB 19 10:00:00 1997 WILLOW HOLLOW POINT

W CWLLWW N28 30.8700 W098 17.0400 WED FEB 19 10:00:00 1997 WILLOW HLLW W BRANCH

W CWLLWE N28 31.0900 W098 16.3300 WED FEB 19 10:00:00 1997 WILLOW HLLW E BRANCH

W CNCPDS N28 30.5200 W098 16.0500 WED FEB 19 10:00:00 1997 NORTH COVE POND DAMS



I have not verified all of these point on the water so would appreciate feedback from the users. Feel free to email me at dmcclung@arlut.utexas.edu.

David A. McClung

email: dmcclung@arlut.utexas.edu